Tourist Tax Revenue — Year Over Year
Monthly gross revenue collected from Charlotte County Tourist Development Tax, shown across fiscal years for comparison. Figures are updated monthly as collections are processed.
Revenue Data Table
All amounts shown are gross revenues. A dash indicates a month not yet reported. The table lists months as rows and fiscal years as columns.
| Month | FY 2020/2021 | FY 2021/2022 | FY 2022/2023 | FY 2023/2024 | FY 2024/2025 | FY 2025/2026 |
|---|---|---|---|---|---|---|
| October | $255,365.49 | $358,477.99 | $440,188.60 | $365,015.53 | $343,319.86 | $422,625.30 |
| November | $259,390.07 | $412,963.55 | $469,913.22 | $423,159.67 | $578,139.45 | $508,544.47 |
| December | $400,833.30 | $597,742.08 | $614,798.31 | $662,441.32 | $666,407.21 | $675,927.61 |
| January | $636,834.24 | $962,615.37 | $963,143.14 | $1,097,197.62 | $1,068,447.83 | — |
| February | $632,650.40 | $983,014.77 | $905,394.62 | $1,271,369.31 | $1,160,787.44 | — |
| March | $954,892.13 | $1,321,664.85 | $1,131,679.60 | $1,366,169.76 | $1,330,700.24 | — |
| April | $580,592.20 | $714,189.97 | $635,123.82 | $726,193.99 | $721,180.47 | — |
| May | $468,991.72 | $504,734.53 | $475,807.24 | $600,334.70 | $591,706.27 | — |
| June | $633,951.71 | $601,494.87 | $544,420.00 | $622,804.55 | $540,285.64 | — |
| July | $578,083.03 | $599,348.31 | $523,939.85 | $689,022.97 | $545,500.56 | — |
| August | $323,453.27 | $367,979.54 | $370,567.62 | $465,341.17 | $406,116.55 | — |
| September | $347,247.78 | $338,282.62 | $434,940.20 | $427,846.96 | $381,290.12 | — |
| Total | $6,072,285.34 | $7,762,508.45 | $7,509,916.22 | $8,716,897.55 | $8,333,881.64 | $1,607,097.38 |
All Years Total: $40,002,586.58
Showing current and previous fiscal year. Show all years
Revenue Chart
Monthly gross revenue by fiscal year. All figures are also available in the data table above.